Download detailed trip information
Click for more info
Specification of the boat | |||
Length | 32ft / 10.3m | Year Of Build | June 2023’ |
Beam | 10.2ft / 3.1m | Deck Guests | Up to 11 / Recommended 10 passengers + Skipper |
Draft | 3ft / 1m | Bathrooms | 1 |
Cruising Speed | 30 knots | Consumption | 4lit / mile (Petrol) |
*Every day we sail the Route, and we compromise only in case of bad weather. The route may change by captain’s order in case of bad weather or unpredictable event.
Details of the trip | |
Dates of Cruise: | Private trip, up on request |
Max Passenger Capacity | Up to 13 / Recommended 10 passengers |
Crew number: | 1 |
Destination: | 2 hours Trip: Sunset to Klima |
Boarding Time: | Sunset: around 19.30 to 21.30 |
Boarding Place: | Adamas Port (in case of change we will inform you) |
Boarding time: | 19:15 |
Arrival time around: | Night: around 21.30 |
Arrival Place: | Same as departure (We might use bus) |
Duration: | 2hours |
Points of Interest | |
Skinopi Fishing Village: | Pass By |
Klima Fishing Village: | Stop for (90’) |
Includes | |
Meals: | Snack, Fruit |
Drinks: | Water, Beer, Coca-Cola, *Optional: Champagne and Bottle of Wine |
Additional: | VAT, Crew, Fuel, Tour guide English/ Greek speaker |
Not Include: | Everything not mentioned above |
Notes: | It is not a swimming activity. Extra charge for more than 4 passengers |
SPEED BOAT SAXDOR 32 GTO
This is a private trip
Welcome on board!
Get ready for a private sunset trip, you deserve it!
During our trip, we will offer you snacks and refreshments with soft alcohol.
The crew will present you with this land’s stories and myths. Please feel free to ask them for more details or additional help.